Embed

Summary of School Term Dates

AcademicYear TermSeasonName TermNumberOrHalfTermNumber StartDate EndDate
2023-2024 Autumn Term 1 2023-09-06T00:00:00 2023-10-20T23:59:59
2023-2024 Autumn Half Term 1 to 2 2023-10-23T00:00:00 2023-10-30T23:59:59
2023-2024 Autumn Term 2 2023-10-31T00:00:00 2023-12-20T23:59:59
2023-2024 Spring Term 3 2024-01-03T00:00:00 2024-02-09T23:59:59
2023-2024 Spring Half Term 3 to 4 2024-02-12T00:00:00 2024-02-16T23:59:59
2023-2024 Spring Term 4 2024-02-19T00:00:00 2024-03-28T23:59:59
2023-2024 Summer Term 5 2024-04-16T00:00:00 2024-05-24T23:59:59
2023-2024 Summer Half Term 5 to 6 2024-05-27T00:00:00 2024-05-31T23:59:59
2023-2024 Summer Term 6 2024-06-03T00:00:00 2024-07-19T23:59:59
2024-2025 Autumn Term 1 2024-09-04T00:00:00 2024-10-18T23:59:59
2024-2025 Autumn Half Term 1 to 2 2024-10-21T00:00:00 2024-10-28T23:59:59
2024-2025 Autumn Term 2 2024-10-29T00:00:00 2024-12-19T23:59:59
2024-2025 Spring Term 3 2025-01-06T00:00:00 2025-02-14T23:59:59
2024-2025 Spring Half Term 3 to 4 2025-02-17T00:00:00 2025-02-21T23:59:59
2024-2025 Spring Term 4 2025-02-24T00:00:00 2025-04-04T23:59:59
2024-2025 Summer Term 5 2025-04-22T00:00:00 2025-05-23T23:59:59
2024-2025 Summer Half Term 5 to 6 2025-05-26T00:00:00 2025-05-30T23:59:59
2024-2025 Summer Term 6 2025-06-02T00:00:00 2025-07-22T23:59:59

Additional Information

Field Value
Last updated March 27, 2024
Created February 12, 2019
Format CSV
License UK Open Government Licence (OGL)
createdover 5 years ago
datastore activeTrue
formatCSV
has viewsTrue
id00a444a5-e439-43e9-a811-cb14f8c1dd97
last modified8 months ago
on same domainTrue
package idf9c3e77d-ccf4-4da5-927d-c87a4d5c599e
revision id89ee75ec-e962-496c-ad60-739bd04a2850
stateactive
url typeupload