Counter Fraud Annual Report
Annual Report published by Lincolnshire County Council
Additional Information
| Field | Value | 
|---|---|
| Last updated | July 13, 2021 | 
| Created | September 19, 2018 | 
| Format | |
| License | UK Open Government Licence (OGL) | 
| created | over 7 years ago | 
| format | |
| has views | True | 
| id | bfac2913-adf2-4009-9d7f-e5470d41ec1b | 
| last modified | over 4 years ago | 
| on same domain | True | 
| package id | 92407137-1b60-46b4-b662-ab3649ec4d0f | 
| position | 4 | 
| revision id | 02c68641-8880-4740-9afc-9d9c4f6e9796 | 
| state | active | 
| url type | upload | 
