Embed

Fields selected from the latest dataset, showing an outline view of the data

SchoolName OffersOrAdmissions IntakeDescription Preference1 Preference2 Preference3 Preference4 TotalPreferences PupilAdmissionNumber_PAN FreePlaces
Branston Junior Academy (9252074) Offers Year 3 Intake 44 0 0 0 44 45 1
Gainsborough White's Wood Academy (9252207) Offers Year 3 Intake 37 0 0 0 37 60 23
Grainthorpe Junior School (9252158) Offers Year 3 Intake 10 0 0 0 10 15 5
Holton-le-Clay Junior School (9252229) Offers Year 3 Intake 16 0 0 0 16 45 29
Lincoln Birchwood Junior School (9252245) Offers Year 3 Intake 45 0 0 0 45 90 45
Lincoln Manor Leas Junior Academy (9252136) Offers Year 3 Intake 59 0 0 0 59 90 31
Lincoln St Faith and St Martin Church of England Junior School (9253107) Offers Year 3 Intake 89 0 0 0 89 90 1
Lincoln Westgate Academy (9255224) Offers Year 3 Intake 95 0 0 0 95 120 25
Louth Lacey Gardens Junior Academy (9255206) Offers Year 3 Intake 59 0 0 0 59 90 31
Nettleham Church of England Voluntary Aided Junior School (9253364) Offers Year 3 Intake 58 0 0 0 58 60 2
Skegness Junior Academy (9252000) Offers Year 3 Intake 81 0 0 0 81 90 9
Alford Primary School (9252142) Offers Reception Intake 36 0 0 0 36 60 24
Allington with Sedgebrook Church of England Primary School (9253000) Offers Reception Intake 12 0 0 0 12 18 6
Ancaster Church of England Primary School (9253001) Offers Reception Intake 17 2 0 0 19 25 6
Bardney Church of England and Methodist Primary School (9253154) Offers Reception Intake 14 0 0 0 14 30 16
Barkston and Syston Church of England Primary School (9255222) Offers Reception Intake 9 0 0 0 9 15 6
Barrowby Church of England Primary School (9253004) Offers Reception Intake 34 0 0 0 34 34 0
Bassingham Primary School (9252002) Offers Reception Intake 28 2 0 0 30 30 0
Baston Church of England Primary School (9253005) Offers Reception Intake 20 2 0 1 23 25 2
Billingborough Primary School (9252003) Offers Reception Intake 11 1 0 0 12 20 8
Billinghay Church of England Primary School (9253007) Offers Reception Intake 30 0 0 0 30 30 0
Binbrook Church of England Primary School (9253116) Offers Reception Intake 15 0 0 0 15 15 0
Blyton Cum Laughton Church of England School (9253350) Offers Reception Intake 13 0 0 0 13 23 10
Boston Carlton Road Academy (9252234) Offers Reception Intake 45 0 0 0 45 60 15
Boston Hawthorn Tree School (9252113) Offers Reception Intake 33 0 0 0 33 60 27
Boston Park Academy (9252237) Offers Reception Intake 26 0 0 0 26 60 34
Boston Pioneers Academy (9252010) Offers Reception Intake 57 0 0 0 57 60 3
Boston Saint Mary's RC Primary School (9253342) Offers Reception Intake 18 0 0 0 18 30 12
Boston Saint Thomas' CE Primary Academy (9253085) Offers Reception Intake 45 0 0 0 45 60 15
Boston St Nicholas Church of England Primary Academy (9252073) Offers Reception Intake 30 0 0 0 30 30 0
Boston Staniland Academy (9252239) Offers Reception Intake 29 0 0 0 29 60 31
Boston Tower Road Academy (9255221) Offers Reception Intake 74 0 0 0 74 90 16
Boston West Academy (9252116) Offers Reception Intake 54 0 0 0 54 60 6
Caythorpe Primary School (9252012) Offers Reception Intake 16 0 0 0 16 20 4
Bourne Abbey Church of England Primary Academy (9253510) Offers Reception Intake 56 7 1 7 71 90 19
Bourne Elsea Park Church of England Primary Academy (9252016) Offers Reception Intake 27 3 0 0 30 30 0
Bourne Westfield Primary Academy (9252072) Offers Reception Intake 79 11 0 0 90 90 0
Bracebridge Heath St John's Primary Academy (9252009) Offers Reception Intake 42 0 0 1 43 60 17
Branston Church of England Infant Academy (9253009) Offers Reception Intake 45 0 0 0 45 45 0
Brant Broughton Church of England and Methodist Primary School (9253163) Offers Reception Intake 8 0 0 0 8 15 7
Bucknall Primary School (9252146) Offers Reception Intake 8 0 0 0 8 12 4
Burgh-le-Marsh St Peter and St Paul Church of England Primary School (9253118) Offers Reception Intake 28 2 0 0 30 30 0
Butterwick Pinchbeck's Endowed Church of England Primary School (9255216) Offers Reception Intake 29 0 0 0 29 45 16
Bythams Primary School (9252243) Offers Reception Intake 3 0 0 1 4 12 8
Caistor Church of England and Methodist Primary School (9253156) Offers Reception Intake 14 0 0 1 15 30 15
Chapel St Leonards Primary School (9252045) Offers Reception Intake 13 0 0 0 13 30 17
Cherry Willingham Primary Academy (9252241) Offers Reception Intake 30 0 0 0 30 30 0
Claypole Church of England Primary School (9253078) Offers Reception Intake 29 0 0 0 29 30 1
Coleby Church of England Primary School (9253015) Offers Reception Intake 6 0 0 0 6 12 6
Colsterworth Church of England Primary School (9252049) Offers Reception Intake 30 0 0 0 30 30 0
Coningsby St Michael's Church of England Primary School (9253119) Offers Reception Intake 23 1 0 0 24 45 21
Corby Glen Community Primary School (9252013) Offers Reception Intake 15 0 0 0 15 15 0
Corringham Church of England (Voluntary Controlled) Primary School (9253120) Offers Reception Intake 9 0 0 0 9 12 3
Cowbit St Mary's (Endowed) Church of England Primary (9253337) Offers Reception Intake 9 1 0 0 10 12 2
Cranwell Primary School (9255207) Offers Reception Intake 29 1 0 0 30 60 30
Crowland South View Community Primary School (9252084) Offers Reception Intake 55 3 0 1 59 60 1
Deeping St James Community Primary School (9252062) Offers Reception Intake 23 0 0 0 23 30 7
Deeping St James Linchfield Academy (9252079) Offers Reception Intake 36 1 0 0 37 60 23
Deeping St Nicholas Primary School (9252085) Offers Reception Intake 10 0 0 0 10 10 0
Denton Church of England School (9253017) Offers Reception Intake 5 0 0 0 5 10 5
Digby Church of England School (9253018) Offers Reception Intake 9 0 0 0 9 15 6
Digby the Tedder Primary School (9252017) Offers Reception Intake 14 1 0 0 15 15 0
Donington Cowley Endowed Primary School (9253098) Offers Reception Intake 30 1 0 0 31 40 9
Donington-on-Bain School (9252149) Offers Reception Intake 13 0 0 0 13 15 2
Dunholme St Chad's Church of England Primary School (9253121) Offers Reception Intake 19 0 0 1 20 30 10
Dunston St Peter's Church of England Primary School (9253021) Offers Reception Intake 12 1 0 0 13 15 2
Eagle Community Primary School (9252019) Offers Reception Intake 8 0 0 0 8 12 4
Edenham Church of England School (9253022) Offers Reception Intake 15 2 0 0 17 17 0
Faldingworth Community Primary School (9252151) Offers Reception Intake 5 0 0 0 5 10 5
Fishtoft Academy (9252007) Offers Reception Intake 9 2 0 0 11 13 2
Fiskerton Church of England Primary School (9253122) Offers Reception Intake 11 0 0 0 11 12 1
Fleet Wood Lane School (9252087) Offers Reception Intake 11 2 0 0 13 25 12
Friskney All Saints Church of England Primary School (9253353) Offers Reception Intake 8 0 0 0 8 15 7
Frithville Primary School (9252152) Offers Reception Intake 4 1 0 0 5 10 5
Fulstow Church of England Primary School (9252100) Offers Reception Intake 4 0 0 0 4 10 6
Gainsborough Benjamin Adlard Primary School (9252247) Offers Reception Intake 30 0 0 0 30 30 0
Gainsborough Castle Wood Academy (9252018) Offers Reception Intake 26 2 0 0 28 60 32
Gainsborough Charles Baines Community Primary School (9252214) Offers Reception Intake 22 1 0 0 23 30 7
Gainsborough Hillcrest Early Years Academy (9252208) Offers Reception Intake 42 2 0 0 44 60 16
Gainsborough Mercer's Wood Academy (9252008) Offers Reception Intake 23 0 0 0 23 30 7
Gainsborough Parish C E Primary School (9253354) Offers Reception Intake 23 1 0 1 25 45 20
Gainsborough St George's CE Community Primary School (9253169) Offers Reception Intake 26 0 0 0 26 30 4
Gedney Church End Primary Academy (9252106) Offers Reception Intake 4 0 0 0 4 15 11
Gedney Drove End School (9252089) Offers Reception Intake 0 0 0 0 0 10 10
Gedney Hill Church of England (Controlled) Primary School (9253088) Offers Reception Intake 7 0 0 3 10 15 5
Gipsey Bridge Academy (9252157) Offers Reception Intake 15 0 0 0 15 15 0
Gosberton Academy (9252043) Offers Reception Intake 19 1 0 0 20 20 0
Gosberton Clough and Risegate Community Primary School (9252091) Offers Reception Intake 13 0 0 0 13 17 4
Grantham Belmont Community Primary School (9252070) Offers Reception Intake 26 0 0 0 26 30 4
Grantham Belton Lane Community Primary School (9252054) Offers Reception Intake 25 0 0 0 25 45 20
Grantham Cliffedale Primary School (9252055) Offers Reception Intake 24 0 0 0 24 45 21
Grantham Gonerby Hill Foot Church of England Primary School (9253029) Offers Reception Intake 19 2 0 0 21 40 19
Grantham Harrowby Church of England Primary School (9253310) Offers Reception Intake 6 0 0 0 6 30 24
Grantham Huntingtower Community Primary Academy (9252020) Offers Reception Intake 58 0 0 0 58 60 2
Grantham Little Gonerby Church of England Primary School (9253311) Offers Reception Intake 27 0 0 0 27 30 3
Grantham Poplar Farm School (9252048) Offers Reception Intake 48 6 0 0 54 60 6
Grantham St Anne's Church of England Primary School (9253026) Offers Reception Intake 29 1 0 0 30 30 0
Grantham St Mary's Catholic Primary School (9253330) Offers Reception Intake 12 0 0 0 12 30 18
Grantham St Wulfram's National Church of England Academy (was The National Junior School) (9253308) Offers Reception Intake 10 0 0 0 10 45 35
Grantham The Isaac Newton Primary School (9252024) Offers Reception Intake 38 0 0 1 39 60 21

Additional Information

Field Value
Last updated May 29, 2025
Created May 17, 2017
Format CSV
License UK Open Government Licence (OGL)
createdover 8 years ago
datastore activeTrue
formatCSV
has viewsTrue
idaf85436c-3ec1-49f6-b39a-10c3575c12f7
last modified7 days ago
on same domainTrue
package idd145fc17-3eab-465f-9854-fd7032e4fe06
revision id5829dc1c-a25e-4b93-8afe-b9fc4f48dbb1
stateactive
url typeupload