Embed

Fields selected from the latest dataset, showing an outline view of the data

SchoolName OffersOrAdmissions IntakeDescription Preference1 Preference2 Preference3 Preference4 TotalPreferences PupilAdmissionNumber_PAN FreePlaces
Branston Junior Academy Offers Year 3 Intake 44 0 0 0 44 45 1
Gainsborough White's Wood Academy Offers Year 3 Intake 52 0 0 0 52 60 8
Grainthorpe Junior School Offers Year 3 Intake 10 0 0 0 10 15 5
Holton-le-Clay Junior School Offers Year 3 Intake 22 0 0 0 22 45 23
Lincoln Birchwood Junior School Offers Year 3 Intake 71 0 0 0 71 90 19
Lincoln Manor Leas Junior Academy Offers Year 3 Intake 68 0 0 0 68 90 22
Lincoln St Faith and St Martin Church of England Junior School Offers Year 3 Intake 76 0 0 0 76 90 14
Lincoln Westgate Academy Offers Year 3 Intake 96 0 0 0 96 120 24
Louth Lacey Gardens Junior Academy Offers Year 3 Intake 70 0 0 0 70 90 20
Nettleham Church of England Voluntary Aided Junior School Offers Year 3 Intake 57 0 0 0 57 60 3
Skegness Junior Academy Offers Year 3 Intake 55 0 0 0 55 90 35
Alford Primary School Offers Reception Intake 36 0 0 0 36 60 24
Allington with Sedgebrook Church of England Primary School Offers Reception Intake 9 5 0 0 14 16 2
Ancaster Church of England Primary School Offers Reception Intake 24 0 0 0 24 30 6
Bardney Church of England and Methodist Primary School Offers Reception Intake 24 0 0 0 24 30 6
Barkston and Syston Church of England Primary School Offers Reception Intake 15 0 0 0 15 15 0
Barrowby Church of England Primary School Offers Reception Intake 34 0 0 0 34 34 0
Bassingham Primary School Offers Reception Intake 20 0 0 0 20 30 10
Baston Church of England Primary School Offers Reception Intake 16 1 0 1 18 25 7
Billingborough Primary School Offers Reception Intake 7 0 0 1 8 20 12
Billinghay Church of England Primary School Offers Reception Intake 20 1 0 1 22 25 3
Binbrook Church of England Primary School Offers Reception Intake 12 1 0 0 13 15 2
Blyton Cum Laughton Church of England School Offers Reception Intake 15 0 0 0 15 23 8
Boston Carlton Road Academy Offers Reception Intake 38 0 0 0 38 60 22
Boston Hawthorn Tree School Offers Reception Intake 43 1 0 0 44 60 16
Boston Park Academy Offers Reception Intake 27 0 0 0 27 60 33
Boston Pioneers Academy Offers Reception Intake 49 2 1 0 52 60 8
Boston Saint Mary's RC Primary School Offers Reception Intake 16 0 0 0 16 30 14
Boston Saint Thomas' CE Primary Academy Offers Reception Intake 49 7 1 0 57 60 3
Boston St Nicholas Church of England Primary Academy Offers Reception Intake 17 0 0 0 17 30 13
Boston Staniland Academy Offers Reception Intake 59 1 0 0 60 60 0
Boston Tower Road Academy Offers Reception Intake 62 4 1 0 67 90 23
Boston West Academy Offers Reception Intake 60 0 0 0 60 60 0
Bourne Abbey Church of England Primary Academy Offers Reception Intake 49 3 1 2 55 90 35
Ingoldsby Academy Offers Reception Intake 7 0 0 0 7 15 8
Bourne Elsea Park Church of England Primary Academy Offers Reception Intake 30 0 0 0 30 30 0
Bourne Westfield Primary Academy Offers Reception Intake 84 6 0 0 90 90 0
Bracebridge Heath St John's Primary Academy Offers Reception Intake 41 0 0 0 41 60 19
Branston Church of England Infant Academy Offers Reception Intake 45 0 0 0 45 45 0
Brant Broughton Church of England and Methodist Primary School Offers Reception Intake 11 0 0 0 11 15 4
Bucknall Primary School Offers Reception Intake 3 0 0 0 3 8 5
Burgh-le-Marsh St Peter and St Paul Church of England Primary School Offers Reception Intake 29 1 0 0 30 30 0
Butterwick Pinchbeck's Endowed Church of England Primary School Offers Reception Intake 30 0 0 0 30 45 15
Bythams Primary School Offers Reception Intake 3 0 0 0 3 12 9
Caistor Church of England and Methodist Primary School Offers Reception Intake 18 0 0 0 18 45 27
Caythorpe Primary School Offers Reception Intake 11 0 0 0 11 20 9
Chapel St Leonards Primary School Offers Reception Intake 14 0 0 0 14 30 16
Cherry Willingham Primary Academy Offers Reception Intake 26 3 1 0 30 30 0
Claypole Church of England Primary School Offers Reception Intake 9 0 0 0 9 25 16
Coleby Church of England Primary School Offers Reception Intake 5 0 0 0 5 12 7
Colsterworth Church of England Primary School Offers Reception Intake 22 0 0 0 22 25 3
Coningsby St Michael's Church of England Primary School Offers Reception Intake 32 3 1 2 38 60 22
Corby Glen Community Primary School Offers Reception Intake 10 1 0 0 11 20 9
Corringham Church of England (Voluntary Controlled) Primary School Offers Reception Intake 11 0 0 0 11 16 5
Cowbit St Mary's (Endowed) Church of England Primary Offers Reception Intake 13 0 0 0 13 12 -1
Cranwell Primary School Offers Reception Intake 37 0 0 0 37 60 23
Crowland South View Community Primary School Offers Reception Intake 60 0 0 0 60 60 0
Deeping St James Community Primary School Offers Reception Intake 30 0 0 0 30 30 0
Deeping St James Linchfield Academy Offers Reception Intake 30 2 0 1 33 60 27
Deeping St Nicholas Primary School Offers Reception Intake 9 1 0 0 10 10 0
Denton Church of England School Offers Reception Intake 9 1 0 0 10 10 0
Digby Church of England School Offers Reception Intake 9 0 0 0 9 15 6
Digby the Tedder Primary School Offers Reception Intake 11 0 0 0 11 20 9
Donington Cowley Endowed Primary School Offers Reception Intake 22 1 0 0 23 40 17
Donington-on-Bain School Offers Reception Intake 16 1 0 0 17 17 0
Dunholme St Chad's Church of England Primary School Offers Reception Intake 26 3 0 0 29 30 1
Dunston St Peter's Church of England Primary School Offers Reception Intake 7 0 0 0 7 15 8
Eagle Community Primary School Offers Reception Intake 5 0 0 0 5 12 7
Keelby Primary Academy Offers Reception Intake 25 0 0 0 25 30 5
Edenham Church of England School Offers Reception Intake 10 0 0 0 10 17 7
Faldingworth Community Primary School Offers Reception Intake 10 0 0 0 10 10 0
Fishtoft Academy Offers Reception Intake 10 0 0 0 10 10 0
Fiskerton Church of England Primary School Offers Reception Intake 4 1 2 1 8 12 4
Fleet Wood Lane School Offers Reception Intake 18 0 0 0 18 25 7
Friskney All Saints Church of England (Aided) Primary School Offers Reception Intake 3 0 0 0 3 30 27
Frithville Primary School Offers Reception Intake 3 0 0 0 3 10 7
Fulstow Community Primary School Offers Reception Intake 0 0 0 0 0 10 10
Gainsborough Benjamin Adlard Primary School Offers Reception Intake 30 0 0 0 30 30 0
Gainsborough Castle Wood Academy Offers Reception Intake 26 1 0 0 27 60 33
Gainsborough Charles Baines Community Primary School Offers Reception Intake 30 0 0 0 30 30 0
Gainsborough Hillcrest Early Years Academy Offers Reception Intake 55 1 0 0 56 60 4
Gainsborough Mercer's Wood Academy Offers Reception Intake 20 1 0 0 21 30 9
Gainsborough Parish C E Primary School Offers Reception Intake 28 1 0 1 30 45 15
Gainsborough St George's CE Community Primary School Offers Reception Intake 17 0 0 1 18 30 12
Gedney Church End Primary School Offers Reception Intake 9 0 0 0 9 15 6
Gedney Drove End School Offers Reception Intake 2 0 0 0 2 10 8
Gedney Hill Church of England (Controlled) Primary School Offers Reception Intake 9 1 0 0 10 15 5
Gipsey Bridge Academy Offers Reception Intake 10 1 0 0 11 15 4
Gosberton Academy Offers Reception Intake 13 1 1 1 16 20 4
Gosberton Clough and Risegate Community Primary School Offers Reception Intake 13 0 0 0 13 13 0
Grantham Belmont Community Primary School Offers Reception Intake 30 0 0 0 30 30 0
Grantham Belton Lane Community Primary School Offers Reception Intake 33 2 1 1 37 45 8
Grantham Cliffedale Primary School Offers Reception Intake 25 2 0 0 27 45 18
Grantham Gonerby Hill Foot Church of England Primary School Offers Reception Intake 24 1 0 0 25 40 15
Grantham Harrowby Church of England Infant School Offers Reception Intake 9 0 0 2 11 30 19
Grantham Huntingtower Community Primary Academy Offers Reception Intake 58 2 0 0 60 60 0
Grantham Little Gonerby Church of England Infant School Offers Reception Intake 20 1 0 0 21 30 9
Grantham Poplar Farm School Offers Reception Intake 52 5 1 0 58 60 2
Grantham St Anne's Church of England Primary School Offers Reception Intake 30 0 0 0 30 30 0
Grantham St Mary's Catholic Primary School Offers Reception Intake 19 1 0 0 20 30 10

Additional Information

Field Value
Last updated April 17, 2023
Created May 17, 2017
Format CSV
License UK Open Government Licence (OGL)
createdover 6 years ago
datastore activeTrue
formatCSV
has viewsTrue
idaf85436c-3ec1-49f6-b39a-10c3575c12f7
last modified12 months ago
on same domainTrue
package idd145fc17-3eab-465f-9854-fd7032e4fe06
revision id00f1795e-6aa5-4116-b813-05fa68f29b1a
stateactive
url typeupload