Live Births
Dataset for Live Births registered annually in Lincolnshire and Districts
Embed
Live Births, Rate per 1000 women age 15-44 (inclusive), for the latest Calendar Year
Additional Information
| Field | Value |
|---|---|
| Last updated | May 28, 2025 |
| Created | April 5, 2017 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1deb08c9-3303-4116-b6e2-94f0da87bb38 |
| last modified | 4 months ago |
| on same domain | True |
| package id | d262d8d9-21f5-48ff-aa5d-fb9003abdbc3 |
| revision id | 812d7564-f8db-4a5e-a04b-e74d38bab8a4 |
| state | active |
| url type | upload |
