Land and Building Assets
Lincolnshire County Council's full Land and Building Asset list.
Additional Information
| Field | Value |
|---|---|
| Last updated | March 17, 2025 |
| Created | March 22, 2017 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7620434d-87bc-468e-a951-9942f74ff098 |
| last modified | 7 months ago |
| on same domain | True |
| package id | e3c656ed-6c3e-44aa-8e61-0dd7c3347415 |
| revision id | 4f3a5a4b-03e0-46c0-99e5-2101ddd95c22 |
| state | active |
| url type | upload |
