Embed

Latest monthly average House Prices (£) by property type, for Lincolnshire and districts

Month GeoName AveragePrice AveragePriceDetached AveragePriceSemiDetached AveragePriceTerraced AveragePriceFlatOrMaisonette
2024-10 Lincolnshire 220308 298680 199535 158901 104576
2024-10 Boston 186748 255258 168200 129305 79260
2024-10 East Lindsey 219510 282947 191119 151166 100401
2024-10 Lincoln 180561 299040 199240 154845 108246
2024-10 North Kesteven 239424 302880 203285 168811 120619
2024-10 South Holland 230649 285547 195614 157311 100202
2024-10 South Kesteven 253529 363381 234288 188961 114375
2024-10 West Lindsey 215378 295972 189553 148586 95469
2024-09 Lincolnshire 217973 295569 197294 157362 103287
2024-09 Boston 187527 256233 168893 130044 79386
2024-09 East Lindsey 214465 276595 186634 147658 97808
2024-09 Lincoln 178905 296156 197650 153535 106612
2024-09 North Kesteven 236509 299534 200626 166401 118971
2024-09 South Holland 228722 283549 193473 156097 99331
2024-09 South Kesteven 253451 363776 234062 188834 113850
2024-09 West Lindsey 211270 290475 185664 145839 93809
2024-08 Lincolnshire 214525 290867 193754 155075 102474
2024-08 Boston 189938 259186 170886 132181 80947
2024-08 East Lindsey 211230 272218 183490 145911 97156
2024-08 Lincoln 173575 286589 191604 149053 103983
2024-08 North Kesteven 230295 291601 195019 162286 117199
2024-08 South Holland 224534 278401 189262 153971 98744
2024-08 South Kesteven 251646 360739 232124 187713 113940
2024-08 West Lindsey 206817 283908 181508 143252 93045
2024-07 Lincolnshire 212201 287241 191669 153610 102275
2024-07 Boston 187349 255852 168479 130058 80239
2024-07 East Lindsey 206796 266684 179575 142437 95444
2024-07 Lincoln 176060 290770 194384 150978 105952
2024-07 North Kesteven 230721 292364 195256 162058 118004
2024-07 South Holland 217477 269942 182999 148843 96131
2024-07 South Kesteven 250384 359154 230983 186288 113871
2024-07 West Lindsey 202773 278533 177980 140169 91840
2024-06 Lincolnshire 210839 285650 190295 152258 102215
2024-06 Boston 183627 250979 165002 127190 79072
2024-06 East Lindsey 210125 270983 182401 144575 97493
2024-06 Lincoln 175082 289300 193149 149960 106057
2024-06 North Kesteven 230518 292166 194964 161773 118477
2024-06 South Holland 213522 265105 179620 145923 94704
2024-06 South Kesteven 247613 355337 228297 183942 113142
2024-06 West Lindsey 199119 273711 174726 137440 90586
2024-05 Lincolnshire 213941 290212 192911 154140 104082
2024-05 Boston 185582 254294 166592 127904 79811
2024-05 East Lindsey 215070 277820 186473 147339 99923
2024-05 Lincoln 179373 297221 198122 153208 108872
2024-05 North Kesteven 232183 294650 196157 162382 119640
2024-05 South Holland 215157 267650 180743 146269 95481
2024-05 South Kesteven 251704 362041 231903 186319 115142
2024-05 West Lindsey 200812 276855 175926 138054 91523
2024-04 Lincolnshire 211752 287538 190869 152240 103127
2024-04 Boston 180926 247969 162395 124649 77783
2024-04 East Lindsey 212261 274274 183977 145325 98649
2024-04 Lincoln 175425 291057 193896 149671 106447
2024-04 North Kesteven 227944 289433 192440 159231 117646
2024-04 South Holland 216412 269321 181655 146991 96392
2024-04 South Kesteven 252566 363578 232588 186719 115686
2024-04 West Lindsey 197890 273005 173256 135950 90356
2024-03 Lincolnshire 211119 287619 190019 151191 102253
2024-03 Boston 180026 247377 161271 123629 77062
2024-03 East Lindsey 208765 270402 180549 142459 96553
2024-03 Lincoln 172673 287657 190739 147152 104646
2024-03 North Kesteven 228721 291024 192673 159402 117645
2024-03 South Holland 218706 272765 183148 148159 97020
2024-03 South Kesteven 252253 364079 232038 186060 115184
2024-03 West Lindsey 198976 275116 173950 136378 90574
2024-02 Lincolnshire 210456 287141 189291 150474 101585
2024-02 Boston 179974 247334 161095 123531 77398
2024-02 East Lindsey 206829 268097 178587 141067 95709
2024-02 Lincoln 171629 286054 189439 146340 103957
2024-02 North Kesteven 229554 292434 193191 159762 117721
2024-02 South Holland 221151 276002 185021 149788 97878
2024-02 South Kesteven 246624 356244 226629 181867 112623
2024-02 West Lindsey 201402 278390 176080 138092 91737
2024-01 Lincolnshire 212187 290952 190322 150714 102119
2024-01 Boston 178543 246182 159439 121936 76762
2024-01 East Lindsey 212941 276777 183294 144608 98544
2024-01 Lincoln 170931 286515 188590 145400 103646
2024-01 North Kesteven 233367 298147 195871 161745 119418
2024-01 South Holland 222796 278802 185830 150336 98310
2024-01 South Kesteven 245771 356341 225374 180588 112088
2024-01 West Lindsey 202882 281240 177070 138659 92343
2023-12 Lincolnshire 214919 294323 192741 152971 103755
2023-12 Boston 184329 254057 164609 125868 79567
2023-12 East Lindsey 214014 278159 184173 145235 99412
2023-12 Lincoln 173298 289991 191149 147445 105363
2023-12 North Kesteven 231396 295605 194267 160334 118483
2023-12 South Holland 223882 280172 186756 150914 99043
2023-12 South Kesteven 249580 361653 228883 183384 114185
2023-12 West Lindsey 211091 292545 184304 144254 96290
2023-11 Lincolnshire 215664 295174 193357 153757 104041
2023-11 Boston 182930 252206 163294 125049 78618
2023-11 East Lindsey 214422 278699 184589 145628 99160
2023-11 Lincoln 175363 293506 193137 149426 106379
2023-11 North Kesteven 231375 295633 194147 160480 118034
2023-11 South Holland 226546 283507 188920 152877 100039
2023-11 South Kesteven 253005 366768 231933 186062 115305
2023-11 West Lindsey 208699 289320 182067 142711 94760

Additional Information

Field Value
Last updated March 13, 2025
Created October 18, 2017
Format CSV
License UK Open Government Licence (OGL)
createdover 7 years ago
datastore activeTrue
formatCSV
has viewsTrue
id266fac8f-4409-4db6-adf8-cb76f1450445
last modified18 days ago
on same domainTrue
package idc2d3319a-4a35-4e38-baa1-d85e33fd8d9c
revision id0b41be2c-8df0-4e6c-be9c-24a161e6f5f2
stateactive
url typeupload