House Prices
Dataset for average monthly House Prices (£) by property type
Additional Information
| Field | Value |
|---|---|
| Last updated | September 26, 2025 |
| Created | October 18, 2017 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 266fac8f-4409-4db6-adf8-cb76f1450445 |
| last modified | 1 month ago |
| on same domain | True |
| package id | c2d3319a-4a35-4e38-baa1-d85e33fd8d9c |
| revision id | c2ff88ea-8d96-48eb-af97-c8ec5ff65f78 |
| state | active |
| url type | upload |
