Deaths from Cardiovascular Disease
Dataset for Deaths from Cardiovascular Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
Bädda in
Premature deaths from Circulatory Disease, Directly Age-Standardised Rate (DASR) (3-year moving average) per 100,000 male population, by district
Mer information
| Fält | Värde |
|---|---|
| Senast uppdaterad | Februari 26, 2025 |
| Skapad | Maj 11, 2017 |
| Format | CSV |
| Licens | UK Open Government Licence (OGL) |
| created | mer än 8 år sedan |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bf8bf3dc-7689-4817-ac36-b126d2800473 |
| last modified | 8 månader sedan |
| on same domain | True |
| package id | e0c2d566-6000-4551-b29c-05e41ddae546 |
| revision id | bc9e2709-fd25-433d-90ab-3ce048d601be |
| state | active |
| url type | upload |
