Deaths from Respiratory Disease
Dataset for Deaths from Respiratory Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
Ugrаđeno
Premature deaths from Respiratory Disease, Directly Age-Standardised Rate (DASR) (3-year moving average) per 100,000 male population, by district
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Poslednje аžurirаnje | February 14, 2025 |
| Kreirаno | May 11, 2017 |
| Formаt | CSV |
| Licencа | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 205d5669-7836-47ce-8db9-d08618ae0cc9 |
| last modified | 8 months ago |
| on same domain | True |
| package id | fe93d7c4-321d-49aa-ac97-908b64b69fe5 |
| revision id | 941d961c-ddac-4b08-bf74-e4df96b258dc |
| state | active |
| url type | upload |
