Deaths from Cardiovascular Disease
Dataset for Deaths from Cardiovascular Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
Ugrаđeno
Premature deaths from Circulatory Disease, Directly Age-Standardised Rate (DASR) (3-year moving average) per 100,000 female population, by district
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Poslednje аžurirаnje | February 26, 2025 |
| Kreirаno | May 11, 2017 |
| Formаt | CSV |
| Licencа | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bf8bf3dc-7689-4817-ac36-b126d2800473 |
| last modified | 8 months ago |
| on same domain | True |
| package id | e0c2d566-6000-4551-b29c-05e41ddae546 |
| revision id | bc9e2709-fd25-433d-90ab-3ce048d601be |
| state | active |
| url type | upload |
