Emergency Hospital Admissions for Hip ...
Dataset for Emergency Hospital Admissions for Hip Fractures (age 65 and over). Data has been Directly Age-Standardised to the 2013 European Standard Population.
    
      
      Zakomponovať
    
    
                    
                  
                    
                  
                
              
            Emergency Hospital Admissions for Hip Fractures (age 65 and over), Directly Age-Standardised Rate (DASR) per 100,000 Female population, by district, for the latest financial year
Doplňujúce informácie
| Pole | Hodnota | 
|---|---|
| Naposledy zmenené | 8 Marec, 2024 | 
| Vytvorené | 15 Jún, 2017 | 
| Formát | CSV | 
| Licencia | UK Open Government Licence (OGL) | 
| created | pred viac než 8 rokmi | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | b6a7ff0d-016a-41a3-8c82-a24c440161f6 | 
| last modified | pred viac než 1 rokmi | 
| on same domain | True | 
| package id | 21ea31fd-e61e-41d4-8384-f467e357989a | 
| revision id | 6211dda6-ed73-4fb3-ae59-2b322fe431ac | 
| state | active | 
| url type | upload | 
