Deaths from Liver Disease
Dataset for Deaths from Liver Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
    
      
      Zakomponovať
    
    
                    
                  
                
              
            Premature deaths from Liver Disease, Directly Age-Standardised Rate (DASR) (3-year moving average) per 100,000 population, by district, for the latest reporting period
Doplňujúce informácie
| Pole | Hodnota | 
|---|---|
| Naposledy zmenené | 26 Február, 2025 | 
| Vytvorené | 10 Máj, 2017 | 
| Formát | CSV | 
| Licencia | UK Open Government Licence (OGL) | 
| created | pred viac než 8 rokmi | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 8708dcd4-d2bc-44b2-935b-03fc51d9e6ee | 
| last modified | pred 8 mesiacmi | 
| on same domain | True | 
| package id | ca3ce882-8ccf-4a1b-8b7a-892dfc91c0c6 | 
| revision id | 719e15ec-0319-48ef-948e-8ff8991ea716 | 
| state | active | 
| url type | upload | 
