Emergency Hospital Admissions for Falls (Age ...
Dataset for Emergency Hospital Admissions for Falls (Age 65 and over). Data has been Directly Age-Standardised to the 2013 European Standard Population.
Embed
Emergency Hospital Admissions for Falls, Directly Age-Standardised Rate (DASR) per 100,000 population Age 65 and over, by district, for the latest financial year
Informație adițională
| Cîmp | Valoare |
|---|---|
| Ultima actualizare | Februarie 26, 2025 |
| Creat | Iunie 6, 2017 |
| Format | CSV |
| Licență | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 29e51297-b233-42ac-956d-c6dbcd168450 |
| last modified | 8 luni în urmă |
| on same domain | True |
| package id | 63f7c18d-dc38-4d30-a91c-946fd0e0ba1f |
| revision id | 0707e975-d1c7-4c3d-b6b8-5840df0fb12a |
| state | active |
| url type | upload |
