Deaths from Respiratory Disease
Dataset for Deaths from Respiratory Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
    
      
      Embed
    
    
                    
                  
                    
                  
                    
                  
                
              
            Premature deaths from Respiratory Disease, Directly Age-Standardised Rate (DASR) (3-year moving average) per 100,000 population, by district
Informație adițională
| Cîmp | Valoare | 
|---|---|
| Ultima actualizare | Februarie 14, 2025 | 
| Creat | Mai 11, 2017 | 
| Format | CSV | 
| Licență | UK Open Government Licence (OGL) | 
| created | over 8 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 205d5669-7836-47ce-8db9-d08618ae0cc9 | 
| last modified | 8 luni în urmă | 
| on same domain | True | 
| package id | fe93d7c4-321d-49aa-ac97-908b64b69fe5 | 
| revision id | 941d961c-ddac-4b08-bf74-e4df96b258dc | 
| state | active | 
| url type | upload | 
