Key Stage 2
Dataset for Education Attainment: Key Stage 2
Embed
Pupils are allocated to a geography based on home address. Data is suppressed below 5 persons (this may be shown by missing data). That and unmatched postcodes mean numbers for smaller areas may not add up to larger area totals.
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Ostatnia modyfikacja | March 13, 2025 |
| Created | September 20, 2017 |
| Format | CSV |
| Licencja | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c0aab0f5-082c-4398-b733-982edf0d5ffa |
| last modified | 7 months ago |
| on same domain | True |
| package id | 76fcbe65-46b4-41a4-ab2e-f3deb9986d59 |
| revision id | 6ff2769b-8d93-4958-935d-9fec0f4d2cb0 |
| state | active |
| url type | upload |
