Deaths from Liver Disease
Dataset for Deaths from Liver Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
Embed
Premature deaths from Liver Disease, Directly Age-Standardised Rate (DASR) (3-year moving average) per 100,000 population, by district, for the latest reporting period
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Ostatnia modyfikacja | February 26, 2025 |
| Created | May 10, 2017 |
| Format | CSV |
| Licencja | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8708dcd4-d2bc-44b2-935b-03fc51d9e6ee |
| last modified | 8 months ago |
| on same domain | True |
| package id | ca3ce882-8ccf-4a1b-8b7a-892dfc91c0c6 |
| revision id | 719e15ec-0319-48ef-948e-8ff8991ea716 |
| state | active |
| url type | upload |
