Land and Building Assets
Lincolnshire County Council's full Land and Building Asset list.
Inkluder (embed)
Selected fields from the latest dataset. (Building Size is in m2, and Land in Hectares).
PropertyName | PostTown | Purpose | TenureType | SizeBuilding | SizeLand |
Alford Childrens Centre | Lincoln | Childrens Centres | Freehold | 176 | 0.418 |
Alford Fire Station | Fire Station | Freehold | 133 | 1.1 | |
Alford former Landfill Site | Alford | Waste Services | Freehold | 0 | 26.6 |
Alford John Spendluffe Technology College | Alford | Academies | Academy Owned | 6355 | 54.5 |
Alford Mill Cottage Musuem | Alford | Museums and Art Galleries | Freehold | 388 | 3 |
Uffington Church of England Primary School | Stamford | Primary Schools | Freehold | 525 | 4.408 |
Alford Mill Cottage Musuem | Alford | Museums and Art Galleries | Freehold | 388 | 3 |
Alford Norman Terrace Units 1 to 3 | Alford | Economic Development | Freehold | 185 | 3.014 |
Alford Primary School | Alford | Primary Schools | Freehold | 2024 | 19.858 |
Alford Queen Elizabeths Grammar School | Alford | Academies | Academy Owned | 6549 | 64.6 |
Alford Queen Elizabeths Grammar School | Alford | Academies | Academy Owned | 6549 | 64.6 |
Uffington Church of England Primary School | Stamford | Primary Schools | Freehold | 525 | 4.408 |
Alford Queen Elizabeths Grammar School | Alford | Academies | Academy Owned | 6549 | 64.6 |
Alford Windmill and Mill Cottage Museum | Alford | Museums and Art Galleries | Freehold | 202 | 3.043 |
Alford Windmill and Mill Cottage Museum | Alford | Museums and Art Galleries | Freehold | 202 | 3.043 |
Allenbys Land | Boston | County Farm | Freehold | None | 56.125 |
Allenbys Land | Sutton St James | County Farm | Freehold | None | 20.966 |
Utterby Primary Academy | Stamford | Academies | Mixed Tenure | 397 | 3.942 |
Allenbys Land | Sutton St James | County Farm | Freehold | None | 387.632 |
Allington with Sedgebrook Church of England Primary School | Alford | Primary Schools | Mixed Tenure | 756 | 4.42 |
Amber Hill The Pilgrim School | Grantham | Special Schools | Freehold | 514 | 7.6 |
Ancaster Church of England Primary School | Boston | Primary Schools | Mixed Tenure | 1034 | 12.1 |
Ancaster Winter Maintenance Depot | Grantham | Highways Depots | Leasehold | 1455 | 7.573 |
Vicarage Farm | Spalding | County Farm | Freehold | None | 533.513 |
Anderby Creek Car Park and Toilets | Ancaster | Centrally Managed Properties | Freehold | 0 | 3.149 |
Anderby Creek Wildlife Habitat | Lincoln | Centrally Managed Properties | Freehold | 0 | 40.254 |
Andrews Lodge, The Thomas Centre | Spalding | Childrens Respite Centres | Leasehold | 0 | 0.097 |
Angle Farm | Spilsby | County Farm | Freehold | None | 47.732 |
Bank House Farm | Grantham | County Farm | Freehold | None | 165.31 |
Villa Farm | Boston | County Farm | Freehold | None | 404.661 |
Bank House Farm | Spalding | County Farm | Freehold | None | 231.209 |
Bank House Farm | Spalding | County Farm | Freehold | None | 310.66 |
Bardney Cedar House Childcare Building (on site of Bardney Primary School) | Skegness | Early Years and Childcare | Freehold | 192 | 0 |
Bardney Church of England and Methodist Primary School | Lincoln | Primary Schools | Freehold | 1390 | 10.9 |
Bardney Church of England and Methodist Primary School | Lincoln | Primary Schools | Freehold | 1390 | 10.9 |
Waddingham Estate | Louth | County Farm | Freehold | None | 380.441 |
Bardney Fire Station | Lincoln | Fire Station | Freehold | 410 | 4.077 |
Bardney Youth Centre | Lincoln | Centrally Managed Properties | Freehold | 230 | 1.6 |
Barkston and Syston Voluntary Aided Primary School | Lincoln | Primary Schools | Leasehold | 1000 | 5.572 |
Barkston and Syston Voluntary Aided Primary School | Grantham | Primary Schools | Leasehold | 1000 | 5.572 |
Barlings Nature Reserve (former Waste Disposal Site) | Grantham | Countryside Services Land | Freehold | 0 | 65.964 |
Waddingham Estate | Gainsborough | County Farm | Freehold | None | 30.47 |
Barrowby Church of England Primary School | Lincoln | Primary Schools | Mixed Tenure | 1565 | 10.59 |
Barrowby Church of England Primary School | Grantham | Primary Schools | Mixed Tenure | 1565 | 10.59 |
Barrowby Depot House | Grantham | Highways House | Freehold | 144 | 0 |
Barrowby Fairview Farm Care Home | Grantham | Adult Social Care - Miscellaneous | Freehold | 772 | 8.43 |
Barrowby Farm | Grantham | County Farm | Freehold | None | 17.276 |
Waddingham Primary School | Gainsborough | Primary Schools | Freehold | 717 | 7.4 |
Barrowby Highways Depot | Grantham | Highways Depots | Freehold | 714 | 19.7 |
Basses Farm | Lincoln | County Farm | Freehold | None | 1540.26 |
Bassingham Primary School | Grantham | Academies | Freehold | 1339 | 8.105 |
Baston Church of England Primary School | Lincoln | Primary Schools | Mixed Tenure | 1034 | 13.434 |
Baumber The Pilgrim School | Market Deeping | Special Schools | Freehold | 361 | 5.4 |
Waddington 46 Station Road | Gainsborough | Resources - Miscellaneous | Freehold | 0 | 0 |
Baumber The Pilgrim School | Horncastle | Special Schools | Freehold | 361 | 5.4 |
Bennington Farm | Horncastle | County Farm | Freehold | None | 270.754 |
Bennington Farm | Boston | County Farm | Freehold | None | 19.833 |
Billingborough Fire Station | Boston | Fire Station | Freehold | 243 | 1.07 |
Billingborough Primary School | Sleaford | Primary Schools | Freehold | 868 | 7.462 |
Eastville Royalty Farm | Boston | County Farm | Freehold | None | 778.17 |
Billingborough Primary School | Sleaford | Primary Schools | Freehold | 868 | 7.462 |
Billingborough Primary School | Sleaford | Primary Schools | Freehold | 868 | 7.462 |
Billingborough site of former Aveland School | Sleaford | Resources - Miscellaneous | Freehold | 3891 | 44.8 |
Billinghay Childrens Centre | Childrens Centres | Freehold | 222 | 0.79 | |
Billinghay Church of England Primary School | Primary Schools | Mixed Tenure | 1250 | 11.725 | |
Billinghay Farm | Lincoln | County Farm | Freehold | None | 61.471 |
Billinghay Fire Station | Lincoln | Fire Station | Freehold | 205 | 2 |
Billinghay Lafford High Caretakers Bungalow | Lincoln | Resources - Miscellaneous | Freehold | 85 | 0 |
Billinghay Mobile Library Site | Mobile Library Sites | Freehold | 0 | 0.269 | |
Billinghay site of former Lafford High School | Lincoln | Resources - Miscellaneous | Freehold | 3003 | 26.63 |
Waddington 48 Station Road | Lincoln | Resources - Miscellaneous | Freehold | 0 | 1.387 |
Binbrook Childrens Centre | Childrens Centres | Leasehold | 342 | 0 | |
Binbrook Church of England Primary School | Primary Schools | Mixed Tenure | 1102 | 20.773 | |
Binbrook Fire Station | Binbrook | Fire Station | Freehold | 118 | 1.2 |
Binbrook School House | Binbrook | Childrens Services Miscellaneous Properties | Mixed Tenure | 140 | 0 |
Blankney Farm | County Farm | Freehold | None | 395.458 | |
Waddington 50 Station Road | Lincoln | Resources - Miscellaneous | Freehold | 0 | 1.249 |
Blankney Farm | Woodhall Spa | County Farm | Freehold | None | 2131.69 |
Blyton Cum Laughton CE Primary School | Gainsborough | Primary Schools | Mixed Tenure | 695 | 9.3 |
Blyton Cum Laughton CE Primary School - Laughton Annexe | Woodhall Spa | Primary Schools | Mixed Tenure | 496 | 2.2 |
Boston 200 and 202 London Road | Gainsborough | Economic Development | Freehold | 0 | 2.585 |
Boston Business Starter Units | Boston | Economic Development | Leasehold | 0 | 1.521 |
Waddington 52 Station Road | Lincoln | Resources - Miscellaneous | Freehold | 0 | 1.417 |
Boston Carlton Centre (Unit 1 Learning Disability Service Offices) | Boston | Resources - Office Accommodation | Freehold | 279 | 5.254 |
Boston Carlton Centre (Unit 2 Probation) | Boston | Resources - Office Accommodation | Freehold | 306 | 0 |
Boston Carlton Centre (Unit 3 Youth Service) | Boston | Resources - Office Accommodation | Freehold | 289 | 0 |
Boston Carlton Centre (Unit 4 Youth Service) | Boston | Resources - Office Accommodation | Freehold | 90 | 0 |
Boston Carlton Centre (Unit 5 Youth Service) | Boston | Resources - Office Accommodation | Freehold | 416 | 0 |
Boston Carlton Centre (Unit 6 Lincolnshire Teaching and Learning Centre PRU) | Boston | Resources - Office Accommodation | Freehold | 463 | 0 |
Boston Carlton Road Academy | Academies | Freehold | 2799 | 16.676 | |
Boston Carlton Road Childrens Centre | Childrens Centres | Freehold | 0 | 0 | |
Boston Childrens Centre | Childrens Centres | Leasehold | 151 | 0.097 | |
Boston Childrens Centre, Norfolk Lodge | Boston | Childrens Centres | Leasehold | 299 | 0.45 |
Waddington 56 Station Road | Lincoln | Resources - Miscellaneous | Freehold | 256 | 1.225 |
Boston Endeavour Academy | Boston | Academies | Freehold | 3027 | 12.03 |
Boston Family Support Unit | Childrens Family Centres | Freehold | 586 | 2.4 | |
Boston Fenside Community Centre | Boston | Childrens Family Centres | Freehold | 458 | 1.742 |
Boston Fire Brigade House | Boston | Fire House | Freehold | 108 | 0.6 |
Boston Fire Brigade House | Boston | Fire House | Freehold | 108 | 0.6 |
Waddington 58 Station Road (demolished) | Lincoln | Resources - Miscellaneous | Freehold | 0 | 21.5 |
Bygg inn ressursvisning
Du kan kopiere og lime inn koden for innebygging i et nettpubliseringsverktøy (f.eks. en blogg) som tillater HTML.
Tilleggsinformasjon
Felt | Verdi |
---|---|
Sist endret | mars 17, 2025 |
Opprettet | mars 22, 2017 |
Format | CSV |
Lisens | UK Open Government Licence (OGL) |
created | mer enn 8 år siden |
datastore active | True |
format | CSV |
has views | True |
id | 7620434d-87bc-468e-a951-9942f74ff098 |
last modified | 1 måned siden |
on same domain | True |
package id | e3c656ed-6c3e-44aa-8e61-0dd7c3347415 |
revision id | 4f3a5a4b-03e0-46c0-99e5-2101ddd95c22 |
state | active |
url type | upload |