Incorpora

Latest monthly average House Prices (£) by property type, for Lincolnshire and districts

Month GeoName AveragePrice AveragePriceDetached AveragePriceSemiDetached AveragePriceTerraced AveragePriceFlatOrMaisonette
2023-08 Lincolnshire 234293 311586 208396 165757 112292
2023-08 Boston 202993 280004 175183 139704 95933
2023-08 East Lindsey 236247 293774 202209 158629 106501
2023-08 Lincoln 183760 296748 201620 153706 112888
2023-08 North Kesteven 263027 320735 217891 178145 112873
2023-08 South Holland 228793 284839 195678 156593 91274
2023-08 South Kesteven 279525 396337 255302 204326 127648
2023-08 West Lindsey 210065 278519 180004 144457 101997

Informazioni supplementari

Campo Valore
Ultimo aggiornamento Marzo 19, 2024
Creato Ottobre 18, 2017
Formato CSV
Licenza UK Open Government Licence (OGL)
createdpiù di 7 anni fa
datastore activeTrue
formatCSV
has viewsTrue
id266fac8f-4409-4db6-adf8-cb76f1450445
last modified8 mesi fa
on same domainTrue
package idc2d3319a-4a35-4e38-baa1-d85e33fd8d9c
revision id200bfbea-c5ef-47f9-878b-1b9ad1c7ecdd
stateactive
url typeupload