Lincolnshire Childrens Centres
Dataset of Lincolnshire Childrens Centres
Incorpora
This view shows just the Contact details of Lincolnshire Childrens Centres that are currently open
EstablishmentName | PropertyName | PropertyNumber | StreetName | Locality | PostTown | PostCode | TelephoneNumber |
Alford Children's Centre | Alford Primary School | None | Farlesthorpe Road | Alford | LN13 9PS | 01507 463218 | |
Billinghay Children's Centre | None | Fen Road | Billinghay | Lincoln | LN4 4HU | 01526 869248 | |
Binbrook Children's Centre | Binbrook CE Primary School | None | Orford Road | Binbrook | Lincoln | LN8 6DU | 01472 398889 |
Boston Carlton Road Children's Centre | Boston Carlton Road Academy | None | Carlton Road | Boston | PE21 8QX | 01205 355056 | |
Boston Children's Centre | Norfolk Lodge | 27 | Norfolk Street | Boston | PE21 6PW | 01522 843135 | |
Boston Fishtoft Road Childrens Centre | 3 | Fishtoft Road | Boston | PE21 0AA | 01205 356410 | ||
Boston St Christophers Childrens Centre | None | Fenside Road | Boston | PE21 8HY | 01205 357608 | ||
Bourne Children's Centre | None | Queen`s Road | Bourne | PE10 9DX | 01778 395895 | ||
Caistor Childrens Centre | Town Hall | None | High Street | Caistor | Market Rasen | LN7 6TJ | 01673 844703 |
Caythorpe Children's Centre | Caythorpe Primary School | None | High Street | Caythorpe | Grantham | NG32 3DR | 01400 279285 |
Cherry Willingham Children's Centre | Cherry Willingham Primary School | None | Lime Grove | Cherry Willingham | Lincoln | LN3 4BD | 01522 802815 |
Crowland Childrens Centre | Crowland South View Primary School | None | Postland Road | Crowland | PE6 0JA | 01733 211609 | |
Gainsborough Market Arcade Children's Centre | None | Market Arcade | Heaton Street | Gainsborough | DN21 2DY | 01427 617767 | |
Gainsborough North Marsh Road Children's Centre | Gainsborough Early Years Centre | None | North Marsh Road | Gainsborough | DN21 2RR | 01522 550318 | |
Grantham Belton Lane Children's Centre | Belton Lane Children`s Centre & Community Library | None | Green Lane | Grantham | NG31 9PP | 01522 550901 | |
Grantham Swingbridge Children's Centre | None | Trent Road | Grantham | NG31 7XQ | 01476 590034 | ||
Hemswell Children's Centre | Hemswell Cliff Primary School | None | Capper Avenue | Hemswell | Gainsborough | DN21 5XS | 01427 667643 |
Holbeach Children's Centre | None | Boston Road South | Holbeach | Spalding | PE12 7LZ | 01406 426064 | |
Holton Le Clay | Holton Le Clay Junior School | None | Picksley Crescent | Holton-le-Clay | Grimsby | DN36 5DR | 01472 828548 |
Horncastle Children's Centre | Horncastle Banovallum School | None | Boston Road | Horncastle | LN9 6DA | 01507 526603 | |
Lincoln Abbey Children's Centre | Lincoln Baptist Church | None | Croft Street | Lincoln | LN2 5AX | 01522 555689 | |
Lincoln Birchwood Children's Centre | None | Birchwood Avenue | Birchwood | Lincoln | LN6 0JE | 01522 689991 | |
Lincoln Bracebridge Children's Centre | Bracebridge Community & Children`s Centre | None | Maple Street, Off Newark Road | Bracebridge | Lincoln | LN5 8QT | 01522 525610 |
Lincoln Carholme Children's Centre | St Faith Infant School | None | Blenheim Road | West Parade | Lincoln | LN1 1PU | 01522 526558 |
Lincoln Central Children's Centre | On site of Bishop King Primary School | None | St Andrew`s Close | Lincoln | LN5 7XT | 01522 843355 | |
Lincoln North Children's Centre | Lincoln North Children`s and Young People`s Centre, Welbourn House | None | Welbourn House | Welbourn Gardens | Lincoln | LN2 2DD | 01522 553398 |
Lincoln St. Giles Children's Centre | St Giles Nursery & First School Annexe | None | Lamb Gardens | St Giles | Lincoln | LN2 4NP | 01522 529631 |
Lincoln Moorland Children's Centre | Lincoln The Witham Priory Academy, Shannon Avenue - Secondary School Annexe | None | Shannon Avenue | De Wint Avenue | Lincoln | LN6 7DT | 01522 554886 |
Louth Children's Centre | Lacey Gardens (within Louth Eastfield Primary School) | None | Lacey Gardens | Louth | LN11 8DQ | 01507 607087 | |
Mablethorpe Children's Centre | None | Stanley Avenue | Thorpe Sands | Mablethorpe | LN12 1DP | 01507 479412 | |
Market Deeping Children's Centre | Market Deeping Community Primary School | None | Willoughby Avenue | Market Deeping | Peterborough | PE6 8JE | 01778 382574 |
Market Rasen Children's Centre | On site of Market Rasen Primary School | None | Kilnwell Road | Market Rasen | LN8 3BJ | 01673 844703 | |
North Hykeham Children's Centre | North Hykeham Ling Moor Primary School | None | Richmond Drive | North Hykeham | Lincoln | LN6 8QZ | 01522 550927 |
Old Leake Children's Centre | Within Old Leake Primary and Nursery School | None | Church End | Old Leake | Boston | PE22 9HR | 01205 872258 |
Skegness Children's Centre | None | Brunswick Drive | Skegness | PE25 2QT | 01522 555652 | ||
Sleaford Children & Young People's Centre | Money's Mill Centre | None | Carre Street | Sleaford | NG34 7TW | 01529 306888 | |
South Witham Children's Centre | South Witham Primary School | None | Water Lane | South Witham | Grantham | NG33 5PH | 01572 768876 |
Spalding Children's Centre | None | Banks Avenue | Spalding | PE11 2JG | 01775 767475 | ||
Spilsby Children's Centre | Spilsby Primary School | None | Woodlands Avenue | Spilsby | PE23 5EP | 01790 753451 | |
Stamford Children's Centre | Stamford - The Bluecoat School | None | Green Lane | Stamford | PE9 1HE | 01780 764072 | |
Sturton by Stow Children's Centre | Sturton By Stow Primary School | None | School Lane | Sturton By Stow | Lincoln | LN1 2BY | 077 66070132 |
Sutterton Five Villages Children's Centre | Sutterton Fourfields CE Primary School | None | Park Avenue | Sutterton | Boston | PE20 2JN | 01205 461509 |
Sutton Bridge & Area Children`s Centre | Westmere Community Primary School | None | Anne Road | Sutton Bridge | Spalding | PE12 9TB | 01406 359327 |
Swineshead and Holland Fen Children's Centre | Swineshead Children`s Centre | None | Abbey Road | Swineshead | Boston | PE20 3EN | 01205 820331 |
Tattershall and Coningsby Children's Centre | Tattershall Primary School | None | Clinton Park | Tattershall | Lincoln | LN4 4QZ | 01526 343858 |
Waddington Redwood Children`s Centre | Waddington Redwood Primary School | None | Redwood Drive | Waddington | Lincoln | LN5 9BN | 01522 722170 |
Wainfleet Magdalen Children's Centre | Wainfleet Magdalen Church of England/Methodist School | None | Magdalen Road | Wainfleet All Saints | Skegness | PE24 4DD | 01754 880500 |
Washingborough Childrens Centre | Washingborough Foundation Primary School | None | School Lane | Washingborough | Lincoln | LN4 1BW | 01522 796166 |
Welton Children's Centre | Welton William Farr Secondary School | None | Lincoln Road | Welton | Lincoln | LN2 3JB | 01673 862767 |
Witham St Hughs Childrens Centre | Witham St Hughs Primary School | None | Muntjac Way | Witham St Hughs | Lincoln | LN6 9WF | 01522 869541 |
Incorpora vista di risorsa
Puoi fare copia ed incolla del codice da incorporare in un CMS o programma blog che supporta HTML grezzo
Informazioni supplementari
Campo | Valore |
---|---|
Ultimo aggiornamento | Agosto 25, 2023 |
Creato | Ottobre 17, 2017 |
Formato | CSV |
Licenza | UK Open Government Licence (OGL) |
created | più di 7 anni fa |
datastore active | True |
format | CSV |
has views | True |
id | 05592d25-6b7a-49df-a86d-f7f2139595bd |
last modified | più di 1 anno fa |
on same domain | True |
package id | 5d610855-80c3-49c0-8a23-8e7459e6df9d |
revision id | 8c6e1a57-4494-4d51-8455-edd1c3a7924c |
state | active |
url type | upload |