Emergency Hospital Admissions for Falls (Age ...
Dataset for Emergency Hospital Admissions for Falls (Age 65 and over). Data has been Directly Age-Standardised to the 2013 European Standard Population.
Embarquer sur un site
Emergency Hospital Admissions for Falls, Directly Age-Standardised Rate (DASR) per 100,000 Female population Age 65 and over, by district, for the latest financial year
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 26 Février 2025 |
| Créé le | 6 Juin 2017 |
| Format | CSV |
| Licence | UK Open Government Licence (OGL) |
| created | Il y a plus de 8 ans |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 29e51297-b233-42ac-956d-c6dbcd168450 |
| last modified | Il y a 8 mois |
| on same domain | True |
| package id | 63f7c18d-dc38-4d30-a91c-946fd0e0ba1f |
| revision id | 0707e975-d1c7-4c3d-b6b8-5840df0fb12a |
| state | active |
| url type | upload |
