Deaths from Respiratory Disease
Dataset for Deaths from Respiratory Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
Embarquer sur un site
Premature deaths from Respiratory Disease, Directly Age-Standardised Rate (DASR) (3-year moving average) per 100,000 male population, by district
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 14 Février 2025 |
| Créé le | 11 Mai 2017 |
| Format | CSV |
| Licence | UK Open Government Licence (OGL) |
| created | Il y a plus de 8 ans |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 205d5669-7836-47ce-8db9-d08618ae0cc9 |
| last modified | Il y a 8 mois |
| on same domain | True |
| package id | fe93d7c4-321d-49aa-ac97-908b64b69fe5 |
| revision id | 941d961c-ddac-4b08-bf74-e4df96b258dc |
| state | active |
| url type | upload |
