Trade Union Facility Time
Dataset of Trade Union Facility Time, published by Lincolnshire County Council
Additional Information
| Field | Value | 
|---|---|
| Last updated | July 15, 2025 | 
| Created | June 6, 2018 | 
| Format | CSV | 
| License | UK Open Government Licence (OGL) | 
| created | over 7 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 3141698e-6ae5-4c0a-ba8f-d116718dd55b | 
| last modified | 3 months ago | 
| on same domain | True | 
| package id | 5a0ea3c0-9fce-455a-810f-6890f9af2e4b | 
| revision id | 4c03e2a5-38ee-4298-a4fb-7384b00acfa8 | 
| state | active | 
| url type | upload | 
