School Admissions
Dataset for School Admissions
Einbettung
Fields selected from the latest dataset, showing an outline view of the data
SchoolName | OffersOrAdmissions | IntakeDescription | Preference1 | Preference2 | Preference3 | Preference4 | TotalPreferences | PupilAdmissionNumber_PAN | FreePlaces |
Branston Junior Academy (9252074) | Offers | Year 3 Intake | 44 | 0 | 0 | 0 | 44 | 45 | 1 |
Gainsborough White's Wood Academy (9252207) | Offers | Year 3 Intake | 47 | 0 | 0 | 0 | 47 | 60 | 13 |
Grainthorpe Junior School (9252158) | Offers | Year 3 Intake | 11 | 0 | 0 | 0 | 11 | 15 | 4 |
Holton-le-Clay Junior School (9252229) | Offers | Year 3 Intake | 25 | 0 | 0 | 0 | 25 | 45 | 20 |
Lincoln Birchwood Junior School (9252245) | Offers | Year 3 Intake | 64 | 0 | 0 | 0 | 64 | 90 | 26 |
Lincoln Manor Leas Junior Academy (9252136) | Offers | Year 3 Intake | 70 | 0 | 0 | 0 | 70 | 90 | 20 |
Lincoln St Faith and St Martin Church of England Junior School (9253107) | Offers | Year 3 Intake | 87 | 0 | 0 | 0 | 87 | 90 | 3 |
Lincoln Westgate Academy (9255224) | Offers | Year 3 Intake | 92 | 0 | 0 | 0 | 92 | 120 | 28 |
Louth Lacey Gardens Junior Academy (9255206) | Offers | Year 3 Intake | 68 | 0 | 0 | 0 | 68 | 90 | 22 |
Nettleham Church of England Voluntary Aided Junior School (9253364) | Offers | Year 3 Intake | 54 | 0 | 0 | 0 | 54 | 60 | 6 |
Skegness Junior Academy (9252000) | Offers | Year 3 Intake | 74 | 0 | 0 | 0 | 74 | 90 | 16 |
Alford Primary School (9252142) | Offers | Reception Intake | 43 | 1 | 0 | 1 | 45 | 60 | 15 |
Allington with Sedgebrook Church of England Primary School (9253000) | Offers | Reception Intake | 14 | 1 | 0 | 0 | 15 | 16 | 1 |
Ancaster Church of England Primary School (9253001) | Offers | Reception Intake | 30 | 0 | 0 | 0 | 30 | 30 | 0 |
Bardney Church of England and Methodist Primary School (9253154) | Offers | Reception Intake | 17 | 1 | 0 | 0 | 18 | 30 | 12 |
Barkston and Syston Church of England Primary School (9255222) | Offers | Reception Intake | 11 | 3 | 0 | 0 | 14 | 15 | 1 |
Barrowby Church of England Primary School (9253004) | Offers | Reception Intake | 34 | 0 | 0 | 0 | 34 | 34 | 0 |
Bassingham Primary School (9252002) | Offers | Reception Intake | 21 | 0 | 0 | 0 | 21 | 30 | 9 |
Baston Church of England Primary School (9253005) | Offers | Reception Intake | 27 | 0 | 0 | 0 | 27 | 28 | 1 |
Billingborough Primary School (9252003) | Offers | Reception Intake | 10 | 0 | 0 | 0 | 10 | 20 | 10 |
Billinghay Church of England Primary School (9253007) | Offers | Reception Intake | 10 | 0 | 0 | 0 | 10 | 25 | 15 |
Binbrook Church of England Primary School (9253116) | Offers | Reception Intake | 10 | 0 | 0 | 0 | 10 | 15 | 5 |
Blyton Cum Laughton Church of England School (9253350) | Offers | Reception Intake | 8 | 0 | 0 | 0 | 8 | 23 | 15 |
Boston Carlton Road Academy (9252234) | Offers | Reception Intake | 39 | 0 | 0 | 0 | 39 | 60 | 21 |
Boston Hawthorn Tree School (9252113) | Offers | Reception Intake | 59 | 0 | 0 | 0 | 59 | 60 | 1 |
Boston Park Academy (9252237) | Offers | Reception Intake | 25 | 0 | 0 | 0 | 25 | 60 | 35 |
Boston Pioneers Academy (9252010) | Offers | Reception Intake | 47 | 0 | 0 | 0 | 47 | 60 | 13 |
Boston Saint Mary's RC Primary School (9253342) | Offers | Reception Intake | 17 | 0 | 0 | 0 | 17 | 30 | 13 |
Boston Saint Thomas' CE Primary Academy (9253085) | Offers | Reception Intake | 59 | 1 | 0 | 0 | 60 | 60 | 0 |
Boston St Nicholas Church of England Primary Academy (9252073) | Offers | Reception Intake | 19 | 0 | 0 | 0 | 19 | 30 | 11 |
Boston Staniland Academy (9252239) | Offers | Reception Intake | 47 | 0 | 0 | 0 | 47 | 60 | 13 |
Boston Tower Road Academy (9255221) | Offers | Reception Intake | 48 | 0 | 0 | 0 | 48 | 90 | 42 |
Boston West Academy (9252116) | Offers | Reception Intake | 55 | 0 | 0 | 0 | 55 | 60 | 5 |
Huttoft Primary School (9255209) | Offers | Reception Intake | 10 | 0 | 0 | 0 | 10 | 23 | 13 |
Bourne Abbey Church of England Primary Academy (9253510) | Offers | Reception Intake | 67 | 10 | 2 | 3 | 82 | 90 | 8 |
Bourne Elsea Park Church of England Primary Academy (9252016) | Offers | Reception Intake | 30 | 0 | 0 | 0 | 30 | 30 | 0 |
Bourne Westfield Primary Academy (9252072) | Offers | Reception Intake | 65 | 25 | 0 | 0 | 90 | 90 | 0 |
Bracebridge Heath St John's Primary Academy (9252009) | Offers | Reception Intake | 41 | 2 | 0 | 0 | 43 | 60 | 17 |
Branston Church of England Infant Academy (9253009) | Offers | Reception Intake | 45 | 0 | 0 | 0 | 45 | 45 | 0 |
Brant Broughton Church of England and Methodist Primary School (9253163) | Offers | Reception Intake | 8 | 0 | 0 | 0 | 8 | 15 | 7 |
Bucknall Primary School (9252146) | Offers | Reception Intake | 5 | 0 | 0 | 0 | 5 | 8 | 3 |
Burgh-le-Marsh St Peter and St Paul Church of England Primary School (9253118) | Offers | Reception Intake | 25 | 1 | 0 | 0 | 26 | 30 | 4 |
Butterwick Pinchbeck's Endowed Church of England Primary School (9255216) | Offers | Reception Intake | 31 | 0 | 0 | 0 | 31 | 45 | 14 |
Bythams Primary School (9252243) | Offers | Reception Intake | 6 | 0 | 0 | 0 | 6 | 12 | 6 |
Caistor Church of England and Methodist Primary School (9253156) | Offers | Reception Intake | 21 | 0 | 0 | 0 | 21 | 45 | 24 |
Caythorpe Primary School (9252012) | Offers | Reception Intake | 10 | 1 | 0 | 0 | 11 | 20 | 9 |
Chapel St Leonards Primary School (9252045) | Offers | Reception Intake | 14 | 0 | 0 | 0 | 14 | 30 | 16 |
Cherry Willingham Primary Academy (9252241) | Offers | Reception Intake | 23 | 1 | 0 | 0 | 24 | 30 | 6 |
Claypole Church of England Primary School (9253078) | Offers | Reception Intake | 25 | 0 | 0 | 0 | 25 | 25 | 0 |
Coleby Church of England Primary School (9253015) | Offers | Reception Intake | 10 | 0 | 0 | 0 | 10 | 12 | 2 |
Colsterworth Church of England Primary School (9252049) | Offers | Reception Intake | 15 | 1 | 0 | 0 | 16 | 25 | 9 |
Coningsby St Michael's Church of England Primary School (9253119) | Offers | Reception Intake | 26 | 6 | 0 | 1 | 33 | 60 | 27 |
Corby Glen Community Primary School (9252013) | Offers | Reception Intake | 10 | 0 | 0 | 0 | 10 | 20 | 10 |
Corringham Church of England (Voluntary Controlled) Primary School (9253120) | Offers | Reception Intake | 15 | 0 | 0 | 0 | 15 | 16 | 1 |
Cowbit St Mary's (Endowed) Church of England Primary (9253337) | Offers | Reception Intake | 9 | 2 | 0 | 0 | 11 | 12 | 1 |
Cranwell Primary School (9255207) | Offers | Reception Intake | 42 | 1 | 0 | 0 | 43 | 60 | 17 |
Crowland South View Community Primary School (9252084) | Offers | Reception Intake | 60 | 0 | 0 | 0 | 60 | 60 | 0 |
Deeping St James Community Primary School (9252062) | Offers | Reception Intake | 30 | 0 | 0 | 0 | 30 | 30 | 0 |
Deeping St James Linchfield Academy (9252079) | Offers | Reception Intake | 33 | 2 | 0 | 0 | 35 | 60 | 25 |
Deeping St Nicholas Primary School (9252085) | Offers | Reception Intake | 9 | 0 | 0 | 1 | 10 | 10 | 0 |
Denton Church of England School (9253017) | Offers | Reception Intake | 6 | 0 | 0 | 0 | 6 | 10 | 4 |
Digby Church of England School (9253018) | Offers | Reception Intake | 7 | 0 | 0 | 0 | 7 | 15 | 8 |
Digby the Tedder Primary School (9252017) | Offers | Reception Intake | 10 | 0 | 0 | 0 | 10 | 15 | 5 |
Donington Cowley Endowed Primary School (9253098) | Offers | Reception Intake | 26 | 0 | 0 | 0 | 26 | 40 | 14 |
Donington-on-Bain School (9252149) | Offers | Reception Intake | 13 | 1 | 0 | 0 | 14 | 15 | 1 |
Dunholme St Chad's Church of England Primary School (9253121) | Offers | Reception Intake | 27 | 0 | 0 | 0 | 27 | 30 | 3 |
Dunston St Peter's Church of England Primary School (9253021) | Offers | Reception Intake | 9 | 0 | 0 | 0 | 9 | 15 | 6 |
Eagle Community Primary School (9252019) | Offers | Reception Intake | 5 | 0 | 0 | 0 | 5 | 12 | 7 |
Edenham Church of England School (9253022) | Offers | Reception Intake | 11 | 1 | 0 | 1 | 13 | 17 | 4 |
Faldingworth Community Primary School (9252151) | Offers | Reception Intake | 3 | 1 | 0 | 0 | 4 | 10 | 6 |
Fishtoft Academy (9252007) | Offers | Reception Intake | 6 | 0 | 0 | 0 | 6 | 10 | 4 |
Fiskerton Church of England Primary School (9253122) | Offers | Reception Intake | 9 | 0 | 0 | 0 | 9 | 12 | 3 |
Fleet Wood Lane School (9252087) | Offers | Reception Intake | 21 | 4 | 0 | 0 | 25 | 25 | 0 |
Friskney All Saints Church of England Primary School (9253353) | Offers | Reception Intake | 8 | 0 | 0 | 0 | 8 | 30 | 22 |
Frithville Primary School (9252152) | Offers | Reception Intake | 2 | 0 | 0 | 0 | 2 | 10 | 8 |
Fulstow Church of England Primary School (9252100) | Offers | Reception Intake | 1 | 0 | 0 | 0 | 1 | 10 | 9 |
Gainsborough Benjamin Adlard Primary School (9252247) | Offers | Reception Intake | 30 | 0 | 0 | 0 | 30 | 30 | 0 |
Gainsborough Castle Wood Academy (9252018) | Offers | Reception Intake | 36 | 0 | 0 | 0 | 36 | 60 | 24 |
Ingham Primary School (9252166) | Offers | Reception Intake | 15 | 0 | 0 | 0 | 15 | 15 | 0 |
Gainsborough Charles Baines Community Primary School (9252214) | Offers | Reception Intake | 21 | 0 | 0 | 0 | 21 | 30 | 9 |
Gainsborough Hillcrest Early Years Academy (9252208) | Offers | Reception Intake | 37 | 0 | 0 | 0 | 37 | 60 | 23 |
Gainsborough Mercer's Wood Academy (9252008) | Offers | Reception Intake | 12 | 0 | 0 | 0 | 12 | 30 | 18 |
Gainsborough Parish C E Primary School (9253354) | Offers | Reception Intake | 20 | 0 | 0 | 2 | 22 | 45 | 23 |
Gainsborough St George's CE Community Primary School (9253169) | Offers | Reception Intake | 15 | 0 | 0 | 0 | 15 | 30 | 15 |
Gedney Church End Primary School (9252088) | Offers | Reception Intake | 3 | 0 | 0 | 0 | 3 | 15 | 12 |
Gedney Drove End School (9252089) | Offers | Reception Intake | 3 | 0 | 0 | 0 | 3 | 10 | 7 |
Gedney Hill Church of England (Controlled) Primary School (9253088) | Offers | Reception Intake | 3 | 0 | 0 | 0 | 3 | 15 | 12 |
Gipsey Bridge Academy (9252157) | Offers | Reception Intake | 13 | 0 | 0 | 0 | 13 | 15 | 2 |
Gosberton Academy (9252043) | Offers | Reception Intake | 19 | 0 | 0 | 0 | 19 | 20 | 1 |
Gosberton Clough and Risegate Community Primary School (9252091) | Offers | Reception Intake | 13 | 0 | 0 | 0 | 13 | 13 | 0 |
Grantham Belmont Community Primary School (9252070) | Offers | Reception Intake | 30 | 0 | 0 | 0 | 30 | 30 | 0 |
Grantham Belton Lane Community Primary School (9252054) | Offers | Reception Intake | 26 | 3 | 0 | 0 | 29 | 45 | 16 |
Grantham Cliffedale Primary School (9252055) | Offers | Reception Intake | 34 | 2 | 0 | 0 | 36 | 45 | 9 |
Grantham Gonerby Hill Foot Church of England Primary School (9253029) | Offers | Reception Intake | 24 | 1 | 0 | 0 | 25 | 40 | 15 |
Grantham Harrowby Church of England Primary School (9253310) | Offers | Reception Intake | 7 | 0 | 0 | 1 | 8 | 30 | 22 |
Grantham Huntingtower Community Primary Academy (9252020) | Offers | Reception Intake | 58 | 2 | 0 | 0 | 60 | 60 | 0 |
Grantham Little Gonerby Church of England Primary School (9253311) | Offers | Reception Intake | 28 | 1 | 1 | 0 | 30 | 30 | 0 |
Grantham Poplar Farm School (9252048) | Offers | Reception Intake | 60 | 0 | 0 | 0 | 60 | 60 | 0 |
Grantham St Anne's Church of England Primary School (9253026) | Offers | Reception Intake | 28 | 2 | 0 | 0 | 30 | 30 | 0 |
Grantham St Mary's Catholic Primary School (9253330) | Offers | Reception Intake | 21 | 0 | 0 | 1 | 22 | 30 | 8 |
Ressourcendarstellung/-view einbetten
Sie können den Einbettungs-Code in ein CMS oder eine Blog-Software, die "raw HTML" unterstützt, einbetten
Zusätzliche Informationen
Feld | Wert |
---|---|
Zuletzt aktualisiert | 30. April 2024 |
Erstellt | 17. Mai 2017 |
Format | CSV |
Lizenz | UK Open Government Licence (OGL) |
created | vor über 7 Jahren |
datastore active | True |
format | CSV |
has views | True |
id | af85436c-3ec1-49f6-b39a-10c3575c12f7 |
last modified | Vor 6 Monaten |
on same domain | True |
package id | d145fc17-3eab-465f-9854-fd7032e4fe06 |
revision id | 974b47a6-6aeb-4794-bcb1-d080b5a01ea4 |
state | active |
url type | upload |