Land and Building Assets
Lincolnshire County Council's full Land and Building Asset list.
Einbettung
Selected fields from the latest dataset. (Building Size is in m2, and Land in Hectares).
PropertyName | PostTown | Purpose | TenureType | SizeBuilding | SizeLand |
Alford Childrens Centre | Lincoln | Childrens Centres | Freehold | 176 | 0.418 |
Alford Fire Station | Fire Station | Freehold | 133 | 1.1 | |
Alford former Landfill Site | Alford | Waste Services | Freehold | 0 | 26.6 |
Alford John Spendluffe Technology College | Alford | Academies | Academy Owned | 6355 | 54.5 |
Alford Mill Cottage Musuem | Alford | Museums and Art Galleries | Freehold | 388 | 3 |
Weston Hills Church of England Primary School | Spalding | Primary Schools | Mixed Tenure | 1088 | 13.579 |
Alford Mill Cottage Musuem | Alford | Museums and Art Galleries | Freehold | 388 | 3 |
Alford Norman Terrace Units 1 to 3 | Alford | Economic Development | Freehold | 185 | 3.014 |
Alford Primary School | Alford | Primary Schools | Freehold | 2024 | 19.858 |
Alford Queen Elizabeths Grammar School | Alford | Academies | Academy Owned | 6549 | 64.6 |
Alford Queen Elizabeths Grammar School | Alford | Academies | Academy Owned | 6549 | 64.6 |
Alford Queen Elizabeths Grammar School | Alford | Academies | Academy Owned | 6549 | 64.6 |
Alford Windmill and Mill Cottage Museum | Alford | Museums and Art Galleries | Freehold | 202 | 3.043 |
Alford Windmill and Mill Cottage Museum | Alford | Museums and Art Galleries | Freehold | 202 | 3.043 |
Allenbys Land | Boston | County Farm | Freehold | None | 56.125 |
Allenbys Land | Sutton St James | County Farm | Freehold | None | 20.966 |
Weston Hills former Primary School Playing Field | Spalding | Childrens Services Miscellaneous Properties | Freehold | 503 | 4.5 |
Allenbys Land | Sutton St James | County Farm | Freehold | None | 387.632 |
Allington with Sedgebrook Church of England Primary School | Alford | Primary Schools | Mixed Tenure | 756 | 4.42 |
Amber Hill The Pilgrim School | Grantham | Special Schools | Freehold | 514 | 7.6 |
Ancaster Church of England Primary School | Boston | Primary Schools | Mixed Tenure | 1034 | 12.1 |
Ancaster Winter Maintenance Depot | Grantham | Highways Depots | Leasehold | 1455 | 7.573 |
Anderby Creek Car Park and Toilets | Ancaster | Centrally Managed Properties | Freehold | 0 | 3.149 |
Anderby Creek Wildlife Habitat | Lincoln | Centrally Managed Properties | Freehold | 0 | 40.254 |
Andrews Lodge, The Thomas Centre | Spalding | Childrens Respite Centres | Leasehold | 0 | 0.097 |
Angle Farm | Spilsby | County Farm | Freehold | None | 47.732 |
Bank House Farm | Grantham | County Farm | Freehold | None | 165.31 |
Weston St Mary Church of England Primary Academy | Spalding | Academies | Mixed Tenure | 443 | 6.3 |
Bank House Farm | Spalding | County Farm | Freehold | None | 231.209 |
Bank House Farm | Spalding | County Farm | Freehold | None | 310.66 |
Bardney Cedar House Childcare Building (on site of Bardney Primary School) | Skegness | Early Years and Childcare | Freehold | 192 | 0 |
Bardney Church of England and Methodist Primary School | Lincoln | Primary Schools | Freehold | 1390 | 10.9 |
Bardney Church of England and Methodist Primary School | Lincoln | Primary Schools | Freehold | 1390 | 10.9 |
Whaplode Church of England Primary School | Spalding | Academies | Leasehold | 1182 | 8.7 |
Bardney Fire Station | Lincoln | Fire Station | Freehold | 410 | 4.077 |
Bardney Youth Centre | Lincoln | Centrally Managed Properties | Freehold | 230 | 1.6 |
Barkston and Syston Voluntary Aided Primary School | Lincoln | Primary Schools | Leasehold | 1000 | 5.572 |
Barkston and Syston Voluntary Aided Primary School | Grantham | Primary Schools | Leasehold | 1000 | 5.572 |
Barlings Nature Reserve (former Waste Disposal Site) | Grantham | Countryside Services Land | Freehold | 0 | 65.964 |
Whaplode Holding | Spalding | County Farm | Freehold | None | 201.7722 |
Barrowby Church of England Primary School | Lincoln | Primary Schools | Mixed Tenure | 1565 | 10.59 |
Barrowby Church of England Primary School | Grantham | Primary Schools | Mixed Tenure | 1565 | 10.59 |
Barrowby Depot House | Grantham | Highways House | Freehold | 144 | 0 |
Barrowby Fairview Farm Care Home | Grantham | Adult Social Care - Miscellaneous | Freehold | 772 | 8.43 |
Barrowby Farm | Grantham | County Farm | Freehold | None | 17.276 |
Whiteheads Farm | Skegness | County Farm | Mixed Tenure | None | 535.229 |
Barrowby Highways Depot | Grantham | Highways Depots | Freehold | 714 | 19.7 |
Basses Farm | Lincoln | County Farm | Freehold | None | 1540.26 |
Bassingham Primary School | Grantham | Academies | Freehold | 1339 | 8.105 |
Baston Church of England Primary School | Lincoln | Primary Schools | Mixed Tenure | 1034 | 13.434 |
Baumber The Pilgrim School | Market Deeping | Special Schools | Freehold | 361 | 5.4 |
Whiteheads Farm | Skegness | County Farm | Freehold | None | 379.433 |
Baumber The Pilgrim School | Horncastle | Special Schools | Freehold | 361 | 5.4 |
Bennington Farm | Horncastle | County Farm | Freehold | None | 270.754 |
Bennington Farm | Boston | County Farm | Freehold | None | 19.833 |
Billingborough Fire Station | Boston | Fire Station | Freehold | 243 | 1.07 |
Billingborough Primary School | Sleaford | Primary Schools | Freehold | 868 | 7.462 |
Eastville Royalty Farm | Boston | County Farm | Freehold | None | 778.17 |
Billingborough Primary School | Sleaford | Primary Schools | Freehold | 868 | 7.462 |
Billingborough Primary School | Sleaford | Primary Schools | Freehold | 868 | 7.462 |
Billingborough site of former Aveland School | Sleaford | Resources - Miscellaneous | Freehold | 3891 | 44.8 |
Billinghay Childrens Centre | Childrens Centres | Freehold | 222 | 0.79 | |
Billinghay Church of England Primary School | Primary Schools | Mixed Tenure | 1250 | 11.725 | |
Billinghay Farm | Lincoln | County Farm | Freehold | None | 61.471 |
Billinghay Fire Station | Lincoln | Fire Station | Freehold | 205 | 2 |
Billinghay Lafford High Caretakers Bungalow | Lincoln | Resources - Miscellaneous | Freehold | 85 | 0 |
Billinghay Mobile Library Site | Mobile Library Sites | Freehold | 0 | 0.269 | |
Billinghay site of former Lafford High School | Lincoln | Resources - Miscellaneous | Freehold | 3003 | 26.63 |
Whiteheads Farm | Skegness | County Farm | Freehold | None | 78.468 |
Binbrook Childrens Centre | Childrens Centres | Leasehold | 342 | 0 | |
Binbrook Church of England Primary School | Primary Schools | Mixed Tenure | 1102 | 20.773 | |
Binbrook Fire Station | Binbrook | Fire Station | Freehold | 118 | 1.2 |
Binbrook School House | Binbrook | Childrens Services Miscellaneous Properties | Mixed Tenure | 140 | 0 |
Blankney Farm | County Farm | Freehold | None | 395.458 | |
Whiteloaf Hall Farm | Boston | County Farm | Freehold | None | 958.578 |
Blankney Farm | Woodhall Spa | County Farm | Freehold | None | 2131.69 |
Blyton Cum Laughton CE Primary School | Gainsborough | Primary Schools | Mixed Tenure | 695 | 9.3 |
Blyton Cum Laughton CE Primary School - Laughton Annexe | Woodhall Spa | Primary Schools | Mixed Tenure | 496 | 2.2 |
Boston 200 and 202 London Road | Gainsborough | Economic Development | Freehold | 0 | 2.585 |
Boston Business Starter Units | Boston | Economic Development | Leasehold | 0 | 1.521 |
Boston Carlton Centre (Unit 1 Learning Disability Service Offices) | Boston | Resources - Office Accommodation | Freehold | 279 | 5.254 |
Boston Carlton Centre (Unit 2 Probation) | Boston | Resources - Office Accommodation | Freehold | 306 | 0 |
Boston Carlton Centre (Unit 3 Youth Service) | Boston | Resources - Office Accommodation | Freehold | 289 | 0 |
Boston Carlton Centre (Unit 4 Youth Service) | Boston | Resources - Office Accommodation | Freehold | 90 | 0 |
Boston Carlton Centre (Unit 5 Youth Service) | Boston | Resources - Office Accommodation | Freehold | 416 | 0 |
Boston Carlton Centre (Unit 6 Lincolnshire Teaching and Learning Centre PRU) | Boston | Resources - Office Accommodation | Freehold | 463 | 0 |
Boston Carlton Road Academy | Academies | Freehold | 2799 | 16.676 | |
Boston Carlton Road Childrens Centre | Childrens Centres | Freehold | 0 | 0 | |
Boston Childrens Centre | Childrens Centres | Leasehold | 151 | 0.097 | |
Boston Childrens Centre, Norfolk Lodge | Boston | Childrens Centres | Leasehold | 299 | 0.45 |
Willoughby Nature Reserve (former Railway Line) | Spalding | Centrally Managed Properties | Freehold | 0 | 3.1 |
Boston Endeavour Academy | Boston | Academies | Freehold | 3027 | 12.03 |
Boston Family Support Unit | Childrens Family Centres | Freehold | 586 | 2.4 | |
Boston Fenside Community Centre | Boston | Childrens Family Centres | Freehold | 458 | 1.742 |
Boston Fire Brigade House | Boston | Fire House | Freehold | 108 | 0.6 |
Boston Fire Brigade House | Boston | Fire House | Freehold | 108 | 0.6 |
Willoughby St Helenas Church of England Primary School | Primary Schools | Mixed Tenure | 825 | 4.9 | |
Boston Fire Brigade House | Boston | Fire House | Freehold | 110 | 0.6 |
Boston Fire Brigade House | Boston | Fire House | Freehold | 111 | 0.5 |
Boston Fire Brigade House | Boston | Fire House | Freehold | 96 | 0.3 |
Ressourcendarstellung/-view einbetten
Sie können den Einbettungs-Code in ein CMS oder eine Blog-Software, die "raw HTML" unterstützt, einbetten
Zusätzliche Informationen
Feld | Wert |
---|---|
Zuletzt aktualisiert | 12. Januar 2024 |
Erstellt | 22. März 2017 |
Format | CSV |
Lizenz | UK Open Government Licence (OGL) |
created | vor über 7 Jahren |
datastore active | True |
format | CSV |
has views | True |
id | 7620434d-87bc-468e-a951-9942f74ff098 |
last modified | Vor 9 Monaten |
on same domain | True |
package id | e3c656ed-6c3e-44aa-8e61-0dd7c3347415 |
revision id | 30661cb9-9673-4567-90b1-9fe710e3e411 |
state | active |
url type | upload |