Foundation, Phonics, and Key Stage 1
Dataset for Education Attainment: Foundation, Phonics, and Key Stage 1
Einbettung
Pupils are allocated to a geography based on home address. Data is suppressed below 5 persons (this may be shown by missing data). That and unmatched postcodes mean numbers for smaller areas may not add up to larger area totals.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | 13. März 2025 |
| Erstellt | 20. Dezember 2017 |
| Format | CSV |
| Lizenz | UK Open Government Licence (OGL) |
| created | vor über 7 Jahren |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e8e6942b-135c-4f63-95ff-195367f697d3 |
| last modified | Vor 7 Monaten |
| on same domain | True |
| package id | a6a585f3-5f00-4a3e-be31-f2203069720d |
| revision id | 88f54158-1caa-44b1-a62c-e5ffe57e938f |
| state | active |
| url type | upload |
