Deaths (number)
Dataset for Deaths (Number) registered in Lincolnshire and Districts, by gender
Additional Information
| Field | Value |
|---|---|
| Last updated | April 11, 2023 |
| Created | May 25, 2017 |
| Format | CSV |
| License | UK Open Government Licence (OGL) |
| created | over 8 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bcaea8cc-a53b-4017-bc20-66ceff8bf732 |
| last modified | over 2 years ago |
| on same domain | True |
| package id | f055cb8b-7f70-4dfd-9450-a7ff77a2aee2 |
| revision id | cf3bdf04-f26c-4f9c-947c-a82fbd1f427b |
| state | active |
| url type | upload |
