Deaths from Respiratory Disease
Dataset for Deaths from Respiratory Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
Inkludér (embed)
Premature deaths from Respiratory Disease, Directly Age-Standardised Rate (DASR) (3-year moving average) per 100,000 female population, by district
Yderligere information
| Felt | Værdi |
|---|---|
| Sidst opdateret | 14 Februar 2025 |
| Oprettet | 11 Maj 2017 |
| Format | CSV |
| Licens | UK Open Government Licence (OGL) |
| created | over 8 år siden |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 205d5669-7836-47ce-8db9-d08618ae0cc9 |
| last modified | 8 måneder siden |
| on same domain | True |
| package id | fe93d7c4-321d-49aa-ac97-908b64b69fe5 |
| revision id | 941d961c-ddac-4b08-bf74-e4df96b258dc |
| state | active |
| url type | upload |
