Land and Building Assets
Lincolnshire County Council's full Land and Building Asset list.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 17 Mars 2025 |
| Créé le | 22 Mars 2017 |
| Format | CSV |
| Licence | UK Open Government Licence (OGL) |
| created | Il y a plus de 8 ans |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7620434d-87bc-468e-a951-9942f74ff098 |
| last modified | Il y a 7 mois |
| on same domain | True |
| package id | e3c656ed-6c3e-44aa-8e61-0dd7c3347415 |
| revision id | 4f3a5a4b-03e0-46c0-99e5-2101ddd95c22 |
| state | active |
| url type | upload |
