Deaths from Liver Disease
Dataset for Deaths from Liver Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
Informations additionnelles
| Champ | Valeur | 
|---|---|
| Dernière modification | 26 Février 2025 | 
| Créé le | 10 Mai 2017 | 
| Format | CSV | 
| Licence | UK Open Government Licence (OGL) | 
| created | Il y a plus de 8 ans | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 8708dcd4-d2bc-44b2-935b-03fc51d9e6ee | 
| last modified | Il y a 8 mois | 
| on same domain | True | 
| package id | ca3ce882-8ccf-4a1b-8b7a-892dfc91c0c6 | 
| revision id | 719e15ec-0319-48ef-948e-8ff8991ea716 | 
| state | active | 
| url type | upload | 
