Counter Fraud Annual Report
Annual Report published by Lincolnshire County Council
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 13 Juillet 2021 |
| Créé le | 19 Septembre 2018 |
| Format | |
| Licence | UK Open Government Licence (OGL) |
| created | Il y a plus de 7 ans |
| format | |
| has views | True |
| id | bfac2913-adf2-4009-9d7f-e5470d41ec1b |
| last modified | Il y a plus de 4 ans |
| on same domain | True |
| package id | 92407137-1b60-46b4-b662-ab3649ec4d0f |
| position | 4 |
| revision id | 02c68641-8880-4740-9afc-9d9c4f6e9796 |
| state | active |
| url type | upload |
