Deaths from Liver Disease
Dataset for Deaths from Liver Disease age under 75. DASR figures for death rates have been Directly Age-Standardised using the 2013 European Standard Population.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | 26. Februar 2025 |
| Erstellt | 10. Mai 2017 |
| Format | CSV |
| Lizenz | UK Open Government Licence (OGL) |
| created | vor über 8 Jahren |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8708dcd4-d2bc-44b2-935b-03fc51d9e6ee |
| last modified | Vor 8 Monaten |
| on same domain | True |
| package id | ca3ce882-8ccf-4a1b-8b7a-892dfc91c0c6 |
| revision id | 719e15ec-0319-48ef-948e-8ff8991ea716 |
| state | active |
| url type | upload |
